Baseball Statistics - New England Knockouts
Games
94
Runs
500
Batting Average
.260
On Base Percentage
.341
Slugging Percentage
.395
Home Runs
90
Team Summary
Title | Record |
---|---|
Overall | 0-0 (.000) |
Conference | 0-0 (.000) |
Streak | - |
Home | 0-0 |
Away | 0-0 |
Neutral | 0-0 |
Team Stats
Statistics | Overall | |
---|---|---|
Games | 94 | 15th |
At Bats | 3202 | 4th |
Runs | 500 | 7th |
Hits | 833 | 6th |
Doubles | 138 | 12th |
Triples | 12 | 9th |
Home Runs | 90 | 4th |
Runs Batted In | 442 | 8th |
Extra Base Hits | 240 | 7th |
Total Bases | 1265 | 6th |
Walks | 336 | 12th |
Hit by pitch | 73 | 5th |
Strikeouts | 789 | 9th |
Sacrifice Flies | 33 | 8th |
Sacrifice Hits | 16 | 13th |
Hit into double play | 55 | 14th |
Stolen Bases | 178 | 3rd |
Caught Stealing | 33 | 5th |
Batting Average | .260 | 8th |
On Base Percentage | .341 | 11th |
Slugging Percentage | .395 | 7th |
Earned Run Average | 5.76 | 17th |
WHIP | 1.69 | 17th |
Shutouts | 2 | 15th |
At Bats Against | 3151 | 12th |
Batting Average Against | .284 | 15th |
Home Games Played | 46 | 1st |
Home Attendance | 51,295 | 16th |
Home Attendance average | 1,116 | 16th |
# | Name | Position | Year | Status | Height | Weight | Bats | Throws | DOB | Hometown |
---|---|---|---|---|---|---|---|---|---|---|
1 | Reeves Martin | RHP | Pro-1 | Active | 5'8 | 190 | L | R | 12/25/1996 | Nokomis, FL |
3 | Keagan Calero | UTL | Pro-1 | Active | 6'0 | 190 | R | R | 8/9/2000 | Rochester, NH |
3 | Pat Galvin | UTL | Pro-1 | Inactive | 5'10 | 185 | L | R | 4/21/1999 | Martinez, GA |
3 | Dallas Vaughn | RHP | Pro-1 | Inactive | 6'1 | 185 | R | R | 8/30/2000 | Haverhill, MA |
4 | J.R. DiSarcina | IF | Exp-1 | Active | 6'0 | 190 | R | R | 2/23/1998 | Barnstable, MA |
5 | Luis Atiles | IF | Pro-2 | Active | 5'11 | 195 | R | R | 6/2/1996 | Boston, MA |
6 | Courtney Mack | RHP | Veteran | Inactive | 6'4 | 210 | R | R | 12/29/1992 | Harrisburg, PA |
7 | Noah Lucier | IF | Pro-1 | Active | 5'10 | 165 | R | R | 3/3/2000 | Sandown, NH |
8 | Jake Boone | IF | Pro-2 | Active | 5'11 | 185 | R | R | 3/23/1999 | San Diego, CA |
9 | Jalen Garcia | OF | Exp-1 | Active | 6'0 | 205 | R | R | 8/3/1996 | Billings, MT |
10 | Liam O'Sullivan | RHP | Veteran | Injured | 6'3 | 225 | R | R | 6/18/1991 | South Grafton, MA |
12 | John Cristino | C | Pro-1 | Active | 6'2 | 225 | R | R | 12/8/1999 | Voorhees, NJ |
14 | Tommy Kretzler | UTL | Pro-1 | Active | 6'0 | 200 | R | R | 3/28/1998 | Albany, NY |
14 | Zach May | UTL | Pro-2 | Inactive | 6'1 | 210 | L | R | 12/24/1997 | Charlton, MA |
15 | Matthew Maloney | RHP | Pro-1 | Active | 6'0 | 230 | R | R | 1/23/2001 | Huntington Beach, CA |
16 | Trevor Anibal | RHP | Pro-1 | Active | 5-11 | 200 | R | R | 08/09/2001 | Bedford, NH |
17 | Dan Sausville | RHP | Veteran | Active | 6'2 | 220 | L | R | 3/10/1994 | Schenectady, NY |
20 | Austin White | OF | Pro-2 | Active | 5'11 | 170 | L | L | 9/13/1999 | Glastonburg, CT |
22 | Mark Herron, Jr. | OF | Pro-2 | Inactive | 6'3 | 210 | L | R | 10/28/1997 | Marietta, GA |
22 | Jack-Thomas Wold | INF | Pro-2 | Active | 5'10 | 210 | L | L | 9/16/1999 | Henderson, NV |
23 | Brady West | UTL | Exp-1 | Injured | 5'11 | 215 | L | R | 7/29/1998 | Easley, SC |
24 | Richard Brito | RHP | Pro-1 | Inactive | 6'4 | 240 | R | R | 11/5/1998 | Caracas, Venezuela |
25 | Michael Quigley | RHP | Pro-1 | Active | 5'11 | 183 | R | R | 6/22/2002 | Halifax, MA |
26 | Anderson Comas | LHP | Pro-1 | Injured | 6'4 | 190 | L | L | 2/10/2000 | Santo Domingo, DR |
27 | James Marinan | RHP | Pro-2 | Inactive | 6'5 | 239 | R | R | 10/10/1998 | Boynton Beach, FL |
27 | Sam Ryan | RHP | Exp-1 | Active | 6'3 | 205 | R | R | 9/22/1998 | Fairfax, USA |
28 | Mike McKenna | RHP | Pro-1 | Active | 5'11 | 193 | R | R | Farmingdale, NY | |
29 | Joe Kemlage | LHP | Pro-2 | Active | 6'1 | 230 | B | L | 1/19/1999 | Wilmington, NC |
30 | Matt Cronin | RHP | Exp-2 | Active | 6'2 | 210 | L | R | 2/19/1995 | Navarre, FL |
31 | Ben Seiler | LHP | Pro-1 | Active | 6'6 | 245 | R | L | 5/12/2000 | Albany, NY |
32 | Heisell Baro | RHP | Pro-1 | Active | 6'1 | 185 | R | R | 2/20/2002 | Bahia Honda, Cuba |
34 | Brad VanAsdlen | RHP | Exp-1 | Inactive | 6'4 | 225 | R | R | 10/31/1997 | Minooka, IL |
35 | Dan Goggin | RHP | Pro-1 | Active | 6'2 | 210 | R | R | 6/9/1997 | Mount Pleasant, SC |
37 | Brendan Bell | RHP | Pro-1 | Active | 5?11 | 210 | R | R | 3/11/2000 | Ocala, FL |
40 | Kyle Petri | LHP | Pro-1 | Injured | 6'6 | 285 | L | L | 2/15/2000 | Boca Raton, FL |
45 | Casey Bargo | RHP | Pro-1 | Inactive | 6'8 | 225 | R | R | 9/2/1999 | Lily, KY |
59 | Nic Daniels | RHP | Pro-1 | Inactive | 6'4 | 185 | R | R | 11/21/1999 | Trinity, FL |
66 | Luke Williamson | LHP | Pro-1 | Inactive | 6'2 | 215 | L | L | 11/11/1998 | Canal Winchester, OH |
69 | Sudden Death Pitcher | RHP | Active | R | R | |||||
70 | Sudden Death Player A | UTL | Active | R | R | |||||
71 | Sudden Death Player B | UTL | Active | R | R | |||||
72 | Sudden Death Player C | UTL | Active | R | R | |||||
74 | Dan Robinson | OF | Exp-2 | Protected | 6'2 | 225 | L | L | 10/30/1996 | Grosse Pointe Woods, MI |
83 | Andrew Caulfield | UTL | Pro-1 | Inactive | 6'1 | 230 | R | R | 5/12/1997 | Malden, MA |
88 | Nick Hassan | C | Pro-1 | Active | 6'0 | 185 | R | R | 4/30/2001 | Fayetteville, GA |
93 | Ramon Jimenez | UTL | Pro-1 | Inactive | 6'3 | 225 | R | R | 10/31/1999 | Springfield, MA |
94 | Todd Tringale | Pitcher | Pro-1 | Inactive | 6-10 | 190 | R | R | 2/23/01 | Saugus, MA |
96 | Rob Carrillo | Pitcher | Pro-1 | Inactive | 5-10 | 185 | R | R | 9/12/96 | Melrose, MA |
96 | Danny Crossen | INF | Pro-1 | Inactive | 6'0 | 200 | R | R | 2/4/1999 | Cotuit, MA |
96 | Neil Uskali | RHP | Veteran | Inactive | 6-2 | 205 | R | R | 01/26/1994 | Westlake Village, CA |
Hitting
# | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Jake Boone | Pro-2 | IF | 91 | 366 | 58 | 107 | 22 | 2 | 11 | 53 | 22 | 59 | 28 | 8 | .292 | .343 | .454 |
20 | Austin White | Pro-2 | OF | 92 | 362 | 61 | 110 | 16 | 2 | 1 | 40 | 55 | 55 | 60 | 5 | .304 | .402 | .367 |
12 | John Cristino | Pro-1 | C | 89 | 345 | 65 | 101 | 20 | 1 | 26 | 72 | 33 | 114 | 4 | 1 | .293 | .367 | .583 |
4 | J.R. DiSarcina | Exp-1 | IF | 92 | 326 | 54 | 76 | 11 | 2 | 4 | 35 | 29 | 91 | 9 | 2 | .233 | .302 | .316 |
22 | Jack-Thomas Wold | Pro-2 | INF | 85 | 318 | 51 | 93 | 12 | 1 | 15 | 56 | 20 | 51 | 2 | 1 | .292 | .336 | .478 |
9 | Jalen Garcia | Exp-1 | OF | 61 | 231 | 31 | 55 | 8 | - | 11 | 48 | 12 | 59 | 14 | 2 | .238 | .306 | .416 |
23 | Brady West | Exp-1 | UTL | 61 | 224 | 28 | 51 | 14 | 1 | 6 | 26 | 30 | 71 | 3 | 1 | .228 | .321 | .379 |
5 | Luis Atiles | Pro-2 | IF | 60 | 197 | 31 | 40 | 1 | 1 | 2 | 23 | 34 | 40 | 7 | 2 | .203 | .339 | .249 |
14 | Tommy Kretzler | Pro-1 | UTL | 49 | 186 | 23 | 46 | 13 | 1 | 4 | 20 | 15 | 56 | 5 | 1 | .247 | .317 | .392 |
7 | Noah Lucier | Pro-1 | IF | 54 | 184 | 21 | 45 | 7 | 1 | - | 10 | 23 | 47 | 11 | 2 | .245 | .332 | .293 |
93 | Ramon Jimenez | Pro-1 | UTL | 51 | 183 | 20 | 41 | 8 | - | 5 | 23 | 26 | 68 | 11 | 4 | .224 | .324 | .350 |
3 | Keagan Calero | Pro-1 | UTL | 42 | 152 | 26 | 34 | 6 | - | 2 | 13 | 11 | 24 | 13 | - | .224 | .293 | .303 |
22 | Mark Herron, Jr. | Pro-2 | OF | 22 | 83 | 8 | 18 | 2 | - | 3 | 11 | 7 | 23 | 1 | 3 | .217 | .286 | .349 |
14 | Zach May | Pro-2 | UTL | 19 | 58 | 10 | 14 | 4 | - | 1 | 7 | 12 | 22 | - | - | .241 | .384 | .362 |
88 | Nick Hassan | Pro-1 | C | 11 | 39 | 9 | 8 | - | - | - | 5 | 2 | 6 | - | - | .205 | .244 | .205 |
3 | Pat Galvin | Pro-1 | UTL | 6 | 22 | 5 | 5 | - | - | - | 2 | 1 | 5 | - | - | .227 | .308 | .227 |
96 | Danny Crossen | Pro-1 | INF | 5 | 13 | 4 | 2 | - | - | - | 6 | 2 | 3 | 1 | - | .154 | .250 | .154 |
70 | Sudden Death Player A | UTL | 5 | 5 | 5 | 5 | - | - | 5 | 5 | - | - | - | - | 1.000 | 1.000 | 4.000 | |
83 | Andrew Caulfield | Pro-1 | UTL | 2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
10 | Liam O'Sullivan | Veteran | RHP | 21 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
16 | Trevor Anibal | Pro-1 | RHP | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
45 | Casey Bargo | Pro-1 | RHP | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
32 | Heisell Baro | Pro-1 | RHP | 41 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
37 | Brendan Bell | Pro-1 | RHP | 28 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
24 | Richard Brito | Pro-1 | RHP | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
96 | Rob Carrillo | Pro-1 | Pitcher | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
26 | Anderson Comas | Pro-1 | LHP | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
30 | Matt Cronin | Exp-2 | RHP | 21 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
59 | Nic Daniels | Pro-1 | RHP | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
35 | Dan Goggin | Pro-1 | RHP | 39 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
29 | Joe Kemlage | Pro-2 | LHP | 17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
6 | Courtney Mack | Veteran | RHP | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
15 | Matthew Maloney | Pro-1 | RHP | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
27 | James Marinan | Pro-2 | RHP | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
1 | Reeves Martin | Pro-1 | RHP | 38 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
28 | Mike McKenna | Pro-1 | RHP | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
40 | Kyle Petri | Pro-1 | LHP | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
25 | Michael Quigley | Pro-1 | RHP | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
27 | Sam Ryan | Exp-1 | RHP | 21 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
17 | Dan Sausville | Veteran | RHP | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
31 | Ben Seiler | Pro-1 | LHP | 28 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
94 | Todd Tringale | Pro-1 | Pitcher | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
96 | Neil Uskali | Veteran | RHP | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
34 | Brad VanAsdlen | Exp-1 | RHP | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
3 | Dallas Vaughn | Pro-1 | RHP | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
66 | Luke Williamson | Pro-1 | LHP | 19 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Totals | 94 | 3202 | 500 | 833 | 138 | 12 | 90 | 442 | 336 | 789 | 178 | 33 | .260 | .341 | .395 | |||
Opponent | 94 | 3151 | 591 | 895 | 148 | 10 | 84 | 532 | 478 | 619 | 184 | 34 | .284 | .387 | .417 |
Extended Hitting
# | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Austin White | Pro-2 | OF | 92 | 8 | 5 | 4 | 133 | 19 | 3 | 102 | 95 | 1.07 | 434 |
8 | Jake Boone | Pro-2 | IF | 91 | 7 | 1 | 3 | 166 | 35 | 2 | 71 | 117 | 0.61 | 399 |
12 | John Cristino | Pro-1 | C | 89 | 9 | 3 | - | 201 | 47 | 6 | 68 | 59 | 1.15 | 390 |
4 | J.R. DiSarcina | Exp-1 | IF | 92 | 4 | 2 | 2 | 103 | 17 | 9 | 82 | 71 | 1.15 | 363 |
22 | Jack-Thomas Wold | Pro-2 | INF | 85 | 3 | 4 | - | 152 | 28 | 3 | 87 | 87 | 1.00 | 345 |
23 | Brady West | Exp-1 | UTL | 61 | 3 | 5 | - | 85 | 21 | 2 | 40 | 67 | 0.60 | 262 |
9 | Jalen Garcia | Exp-1 | OF | 61 | 12 | 3 | - | 96 | 19 | 4 | 45 | 71 | 0.63 | 258 |
5 | Luis Atiles | Pro-2 | IF | 60 | 8 | 3 | 3 | 49 | 4 | 8 | 69 | 46 | 1.50 | 245 |
93 | Ramon Jimenez | Pro-1 | UTL | 51 | 2 | 2 | - | 64 | 13 | 1 | 35 | 35 | 1.00 | 213 |
7 | Noah Lucier | Pro-1 | IF | 54 | 1 | - | 1 | 54 | 8 | 10 | 53 | 31 | 1.71 | 209 |
14 | Tommy Kretzler | Pro-1 | UTL | 49 | 4 | - | - | 73 | 18 | 3 | 31 | 48 | 0.65 | 205 |
3 | Keagan Calero | Pro-1 | UTL | 42 | 4 | - | 2 | 46 | 8 | 2 | 47 | 41 | 1.15 | 169 |
22 | Mark Herron, Jr. | Pro-2 | OF | 22 | 1 | - | - | 29 | 5 | - | 18 | 20 | 0.90 | 91 |
14 | Zach May | Pro-2 | UTL | 19 | 2 | 1 | - | 21 | 5 | 1 | 11 | 11 | 1.00 | 73 |
88 | Nick Hassan | Pro-1 | C | 11 | - | - | 1 | 8 | 0 | - | 12 | 9 | 1.33 | 42 |
3 | Pat Galvin | Pro-1 | UTL | 6 | 2 | 1 | - | 5 | 0 | - | 10 | 2 | 5.00 | 26 |
96 | Danny Crossen | Pro-1 | INF | 5 | 1 | 4 | - | 2 | 0 | - | 3 | 8 | 0.38 | 20 |
70 | Sudden Death Player A | UTL | 5 | - | - | - | 20 | 5 | - | - | - | - | 5 | |
83 | Andrew Caulfield | Pro-1 | UTL | 2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
10 | Liam O'Sullivan | Veteran | RHP | 21 | - | - | - | 0 | 0 | - | - | - | - | 1 |
16 | Trevor Anibal | Pro-1 | RHP | 12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
45 | Casey Bargo | Pro-1 | RHP | 12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
32 | Heisell Baro | Pro-1 | RHP | 41 | - | - | - | 0 | 0 | - | - | - | - | 0 |
37 | Brendan Bell | Pro-1 | RHP | 28 | - | - | - | 0 | 0 | - | - | - | - | 0 |
24 | Richard Brito | Pro-1 | RHP | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
96 | Rob Carrillo | Pro-1 | Pitcher | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
26 | Anderson Comas | Pro-1 | LHP | 13 | - | - | - | 0 | 0 | - | - | - | - | 0 |
30 | Matt Cronin | Exp-2 | RHP | 21 | - | - | - | 0 | 0 | - | - | - | - | 0 |
59 | Nic Daniels | Pro-1 | RHP | 18 | - | - | - | 0 | 0 | - | - | - | - | 0 |
35 | Dan Goggin | Pro-1 | RHP | 39 | - | - | - | 0 | 0 | - | - | - | - | 0 |
29 | Joe Kemlage | Pro-2 | LHP | 17 | - | - | - | 0 | 0 | - | - | - | - | 0 |
6 | Courtney Mack | Veteran | RHP | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
15 | Matthew Maloney | Pro-1 | RHP | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
27 | James Marinan | Pro-2 | RHP | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
1 | Reeves Martin | Pro-1 | RHP | 38 | - | - | - | 0 | 0 | - | - | - | - | 0 |
28 | Mike McKenna | Pro-1 | RHP | 16 | - | - | - | 0 | 0 | - | - | - | - | 0 |
40 | Kyle Petri | Pro-1 | LHP | 13 | - | - | - | 0 | 0 | - | - | - | - | 0 |
69 | Sudden Death Pitcher | RHP | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
71 | Sudden Death Player B | UTL | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
72 | Sudden Death Player C | UTL | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
25 | Michael Quigley | Pro-1 | RHP | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
74 | Dan Robinson | Exp-2 | OF | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
27 | Sam Ryan | Exp-1 | RHP | 21 | - | - | - | 0 | 0 | - | - | - | - | 0 |
17 | Dan Sausville | Veteran | RHP | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
31 | Ben Seiler | Pro-1 | LHP | 28 | - | - | - | 0 | 0 | - | - | - | - | 0 |
94 | Todd Tringale | Pro-1 | Pitcher | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
96 | Neil Uskali | Veteran | RHP | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
34 | Brad VanAsdlen | Exp-1 | RHP | 13 | - | - | - | 0 | 0 | - | - | - | - | 0 |
3 | Dallas Vaughn | Pro-1 | RHP | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
66 | Luke Williamson | Pro-1 | LHP | 19 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Totals | 94 | 73 | 33 | 16 | 1265 | 240 | 55 | 754 | 777 | 0.97 | 3660 | |||
Opponent | 94 | 85 | 50 | 32 | 1315 | 242 | 86 | 782 | 851 | 0.92 | 3796 |
Pitching
# | Name | Yr | Pos | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Liam O'Sullivan | Veteran | RHP | 21 | 18 | 4 | 10 | 1 | 5 | 134.0 | 151 | 76 | 69 | 19 | 68 | 4.57 | 18 | 4.63 | 1.27 |
27 | Sam Ryan | Exp-1 | RHP | 21 | 16 | 7 | 6 | 0 | 2 | 94.2 | 106 | 58 | 54 | 32 | 93 | 8.84 | 7 | 5.13 | 1.46 |
30 | Matt Cronin | Exp-2 | RHP | 21 | 14 | 4 | 9 | 0 | - | 88.2 | 115 | 87 | 79 | 54 | 53 | 5.38 | 12 | 8.02 | 1.91 |
31 | Ben Seiler | Pro-1 | LHP | 28 | 9 | 2 | 3 | 2 | - | 70.1 | 74 | 49 | 42 | 52 | 55 | 7.04 | 7 | 5.37 | 1.79 |
1 | Reeves Martin | Pro-1 | RHP | 38 | 0 | 7 | 2 | 9 | - | 51.0 | 43 | 19 | 14 | 14 | 52 | 9.18 | 1 | 2.47 | 1.12 |
29 | Joe Kemlage | Pro-2 | LHP | 17 | 8 | 3 | 4 | 0 | - | 50.1 | 62 | 45 | 42 | 26 | 36 | 6.44 | 6 | 7.51 | 1.75 |
32 | Heisell Baro | Pro-1 | RHP | 41 | 0 | 1 | 1 | 0 | - | 46.2 | 35 | 26 | 21 | 28 | 47 | 9.06 | 4 | 4.05 | 1.35 |
35 | Dan Goggin | Pro-1 | RHP | 39 | 0 | 1 | 3 | 0 | - | 44.2 | 40 | 18 | 18 | 28 | 42 | 8.46 | 3 | 3.63 | 1.52 |
24 | Richard Brito | Pro-1 | RHP | 7 | 7 | 3 | 0 | 0 | 1 | 43.0 | 32 | 19 | 18 | 15 | 40 | 8.37 | 2 | 3.77 | 1.09 |
26 | Anderson Comas | Pro-1 | LHP | 13 | 8 | 0 | 4 | 0 | - | 43.0 | 51 | 36 | 32 | 36 | 24 | 5.02 | 3 | 6.70 | 2.02 |
45 | Casey Bargo | Pro-1 | RHP | 12 | 8 | 0 | 5 | 0 | - | 33.2 | 35 | 29 | 28 | 28 | 32 | 8.55 | 4 | 7.49 | 1.87 |
16 | Trevor Anibal | Pro-1 | RHP | 12 | 6 | 1 | 3 | 0 | - | 28.2 | 36 | 27 | 24 | 16 | 22 | 6.91 | 8 | 7.53 | 1.81 |
37 | Brendan Bell | Pro-1 | RHP | 28 | 0 | 1 | 5 | 1 | - | 24.2 | 38 | 33 | 27 | 23 | 14 | 5.11 | 2 | 9.85 | 2.47 |
25 | Michael Quigley | Pro-1 | RHP | 6 | 6 | 2 | 1 | 0 | - | 23.1 | 19 | 11 | 9 | 23 | 18 | 6.94 | 2 | 3.47 | 1.80 |
59 | Nic Daniels | Pro-1 | RHP | 18 | 0 | 1 | 0 | 0 | - | 22.0 | 20 | 16 | 12 | 25 | 19 | 7.77 | 1 | 4.91 | 2.05 |
96 | Neil Uskali | Veteran | RHP | 5 | 4 | 2 | 2 | 0 | - | 21.0 | 33 | 20 | 20 | 8 | 15 | 6.43 | 5 | 8.57 | 1.95 |
28 | Mike McKenna | Pro-1 | RHP | 16 | 0 | 3 | 0 | 0 | - | 15.1 | 10 | 3 | 3 | 10 | 16 | 9.39 | 1 | 1.76 | 1.30 |
66 | Luke Williamson | Pro-1 | LHP | 19 | 0 | 1 | 2 | 0 | - | 14.0 | 22 | 16 | 12 | 18 | 16 | 10.29 | - | 7.71 | 2.86 |
27 | James Marinan | Pro-2 | RHP | 4 | 4 | 0 | 3 | 0 | - | 13.1 | 23 | 23 | 21 | 12 | 7 | 4.73 | 3 | 14.17 | 2.63 |
15 | Matthew Maloney | Pro-1 | RHP | 7 | 0 | 0 | 0 | 0 | - | 11.0 | 16 | 6 | 5 | 6 | 11 | 9.00 | 2 | 4.09 | 2.00 |
34 | Brad VanAsdlen | Exp-1 | RHP | 13 | 0 | 1 | 2 | 0 | - | 11.0 | 18 | 20 | 20 | 12 | 5 | 4.09 | 1 | 16.36 | 2.73 |
40 | Kyle Petri | Pro-1 | LHP | 13 | 0 | 0 | 0 | 0 | - | 9.2 | 14 | 9 | 4 | 11 | 10 | 9.31 | - | 3.72 | 2.59 |
6 | Courtney Mack | Veteran | RHP | 1 | 1 | 0 | 1 | 0 | - | 2.1 | 5 | 11 | 10 | 8 | 0 | .00 | 1 | 38.57 | 5.57 |
96 | Rob Carrillo | Pro-1 | Pitcher | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 1 | - | - | 2 | 1 | 4.50 | - | 0.00 | 1.50 |
17 | Dan Sausville | Veteran | RHP | 1 | 0 | 0 | 0 | 0 | - | 1.2 | 1 | - | - | 2 | 1 | 5.40 | - | 0.00 | 1.80 |
5 | Luis Atiles | Pro-2 | IF | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 2 | 2 | 2 | - | .00 | - | 18.00 | 4.00 |
3 | Dallas Vaughn | Pro-1 | RHP | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | - | - | - | 1 | 9.00 | - | 0.00 | 1.00 |
94 | Todd Tringale | Pro-1 | Pitcher | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 4 | 2 | 2 | - | - | .00 | - | 27.00 | 6.00 |
8 | Jake Boone | Pro-2 | IF | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
3 | Keagan Calero | Pro-1 | UTL | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
83 | Andrew Caulfield | Pro-1 | UTL | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
12 | John Cristino | Pro-1 | C | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
96 | Danny Crossen | Pro-1 | INF | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
4 | J.R. DiSarcina | Exp-1 | IF | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
3 | Pat Galvin | Pro-1 | UTL | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
9 | Jalen Garcia | Exp-1 | OF | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
88 | Nick Hassan | Pro-1 | C | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
22 | Mark Herron, Jr. | Pro-2 | OF | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
93 | Ramon Jimenez | Pro-1 | UTL | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
14 | Tommy Kretzler | Pro-1 | UTL | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
7 | Noah Lucier | Pro-1 | IF | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
14 | Zach May | Pro-2 | UTL | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
69 | Sudden Death Pitcher | RHP | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - | |
70 | Sudden Death Player A | UTL | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - | |
